New ListingWant to keep more cash in your pocket? Ask about our deposit-free option through Obligo so you can skip the traditional security deposit and move in with less upfront cost! Welcome to 5007 Summit Wood #3, a beautifully maintained 3-bedroom, 2.5-bath townhome located in the heart of San Antonio's Medical Center. This modern home offers an open-concept layout with high ceilings, abundant natural light, and elegant finishes throughout. The kitchen features pristine countertops, all kitchen appliances, and ample cabinet space, making it perfect for cooking and entertaining. All bedrooms are located upstairs and have walk-in closets. Enjoy energy-efficient LED lighting and ceiling fans throughout the home for year-round comfort and lower utility costs. Additional highlights include a half-bath on the main floor, a private fenced backyard patio, a one-car attached garage, central HVAC, and low-maintenance flooring. Situated just minutes from major hospitals, USAA, UTSA, shopping, dining, and easy access to Loop 410, this home combines comfort and convenience in one of San Antonio's most desirable locations. Don't miss the opportunity to make this move-in-ready property your new home. **Residents are automatically enrolled in our RESIDENT BENEFIT PROGRAM, which includes A/C filters delivered to your door PLUS many other monthly value adds ($60.95 MONTHLY FEE). Please ask us for a list of benefits. The $60 app fees are non-refundable.**
| MLS # | 2015290 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2008 |
| Days On Site | 2 |
| Listing Provided By | Strategic Property Management | Eric Bell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,266 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior | One Living Area, Liv/Din Combo, Breakfast Bar, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Laundry in Garage |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Exterior Features | Privacy Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 164670020040 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78229 |
| Area | Bexar |
| Community Name | GARDENS AT THE SUMMIT |
| School District | Northside |
| Elementary School | Glenoaks |
| High School | Holmes Oliver W |
| Listing VS Median (in GARDENS AT THE SUMMIT) | |
Price: $1,375 low | high Med: $1,375 sqft: 1,266 low | high Med: 1,266 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78229 |
| Area | Bexar |
| Community Name | GARDENS AT THE SUMMIT |
| School District | Northside |
| Elementary School | Glenoaks |
| High School | Holmes Oliver W |
| Listing VS Median (in GARDENS AT THE SUMMIT) | |
Price: $1,375 low | high Med: $1,375 sqft: 1,266 low | high Med: 1,266 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 2 | |