Take the elevator to the 3rd level, walk to the front door and open the door to this stylish two-story home. This Museum Area condo offers a unique layout with the main living space on the upper level and bedrooms below. Enjoy this open floor plan with a wall of windows overlooking a large spacious outdoor terrace and tree-top views of Caroline Street. This recently constructed home features two bedrooms, two and a half bathrooms, and comes with two covered parking spots. Appliances are included, making this property move-in ready. Experience urban living at its finest in this contemporary and convenient space. Pets are welcome on case by case basis.
| MLS # | 69033231 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | MUSEUM FLATS |
| Status | Active |
| Year | 2019 |
| Days On Site | 9 |
| Listing Provided By | RealtyWalk | Ray Walker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,161 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.46 |
| Property View | West |
| Lot Features | Street Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Garage, Tandem |
| Community Features | Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Museum Blvd Condos |
| Listing VS Median (in Museum Blvd Condos) | |
Price: $2,450 low | high Med: $126,225 sqft: 1,161 low | high Med: 955 $ / sqft: $2 low | high Med: $168 On site: 9 low | high Med: 101 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Museum Blvd Condos |
| Listing VS Median (in Museum Blvd Condos) | |
Price: $2,450 low | high Med: $126,225 sqft: 1,161 low | high Med: 955 $ / sqft: $2 low | high Med: $168 On site: 9 low | high Med: 101 | |