Modern new-construction duplex unit available for rent! This spacious home features 4 bedrooms, 2.5 bathrooms, a private driveway, gated front access, and contemporary curb appeal. Enjoy an open-concept layout with high ceilings, oversized windows, abundant natural light, a large kitchen island with seating, and stainless steel appliances. The unit also includes a private backyard-perfect for relaxing or entertaining. Conveniently located near the Texas Medical Center, Downtown Houston, and major freeways, this low-maintenance home offers comfort, style, and easy access to everything Houston has to offer. ADT alarm system already installed in home. Backyard has been separated by fence and blinds have been installed.
| MLS # | 29668226 |
|---|---|
| Listing Type | For Lease |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | SERHANT. | Chatorra Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Acreage | 0.12 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | East Sunnyside Court Sec 02 |
| Listing VS Median (in East Sunnyside Court Sec 02) | |
Price: $2,375 low | high Med: $297,000 On site: 8 low | high Med: 53.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | East Sunnyside Court Sec 02 |
| Listing VS Median (in East Sunnyside Court Sec 02) | |
Price: $2,375 low | high Med: $297,000 On site: 8 low | high Med: 53.5 | |