New ListingThe apartment features a spacious living area, a separate bedroom with generous closet space, a full kitchen with refrigerator and gas range. Quick access to major roads and nearby attractions like Downtown Houston, East Downtown, the University of Houston, shopping, dining, and public transportation. This apartment is a great option for anyone looking for an affordable and conveniently located place to call home.
| MLS # | 38560032 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1935 |
| Days On Site | 3 |
| Listing Provided By | Jose Garza Agency | Rosa Casarez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77023 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Eastwood |
| Listing VS Median (in Eastwood) | |
Price: $900 low | high Med: $1,613 sqft: 600 low | high Med: 854 $ / sqft: $2 low | high Med: $2 On site: 3 low | high Med: 23.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77023 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Eastwood |
| Listing VS Median (in Eastwood) | |
Price: $900 low | high Med: $1,613 sqft: 600 low | high Med: 854 $ / sqft: $2 low | high Med: $2 On site: 3 low | high Med: 23.5 | |