New ListingExcellent Location - Ready For Immediate Move In. Includes All Appliances, Fridge, W/D & Blinds. Private End Unit. Rear Entry Attached Two Car Garages Private Yard Space. Open Island Kitchen To Living w/ High Ceilings & Recessed Lighting. Cozy Covered Front & Back Patio Space.. Faces 5 Acre Greenbelt Open Space. Just Around The Corner From Wilbarger Creek Park Which Includes Additional Jogging/Biking Trails, Dog Park, Soccer Fields, Sport Courts, Picnic Areas & More! Community Pool, Park/Playscapes. Close To Tollways. Shopping Close By Includes Stonehill, Costco, The Domain, Arboretum, Arbor Walk, Gateway And Round Rock Outlets. Employers Close By Are Dell, Amazon, Emerson, Samsung, Google And Many More!
| MLS # | 6468705 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2017 |
| Days On Site | 2 |
| Listing Provided By | All City Real Estate Ltd. Co | Rocky Breon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,779 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 4 |
| Acreage | 0.13 |
| Interior Features | Breakfast Bar, Ceiling-High, Granite Counters, Multiple Living Areas, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Electric Range, Washer/Dryer, Electric Water Heater |
| Flooring | Carpet, Tile |
| Exterior Features | Exterior Steps, Private Yard |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Public Maintained Road |
| Fencing | Privacy, Vinyl |
| Security Features | Smoke Detector(s) |
| Parking Features | Detached, Door-Single, Driveway, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Connected, Electricity Available, Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Highland Park Ph A Sec 2C |
| School District | Pflugerville ISD |
| Elementary School | Highland Park |
| High School | Hendrickson |
| Listing VS Median (in Highland Park Ph A Sec 2C) | |
Price: $1,995 low | high Med: $1,995 sqft: 1,779 low | high Med: 1,779 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Highland Park Ph A Sec 2C |
| School District | Pflugerville ISD |
| Elementary School | Highland Park |
| High School | Hendrickson |
| Listing VS Median (in Highland Park Ph A Sec 2C) | |
Price: $1,995 low | high Med: $1,995 sqft: 1,779 low | high Med: 1,779 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 2 | |