The Duffy III combines comfort and function in a spacious two-story layout. The main floor features an open-concept kitchen, dining, and family room-perfect for everyday living and entertaining-plus a convenient powder room and a covered front porch. Upstairs, all bedrooms are located for privacy, including a large primary suite with a walk-in closet and private bath. A flex room adds versatility, and the laundry area is nearby for convenience. Enjoy a fenced backyard, sprinkler system, and attached two-car garage. SimplyMaintained service is included for $100/month and covers lawn care and exterior pest control.
| MLS # | 41925645 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 9 |
| Listing Provided By | SimplyHome | Karen Chappell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,539 |
| Garage | 2 |
| Story(s) | 2 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77014 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Silver Springs |
| Listing VS Median (in Silver Springs) | |
Price: $1,915 low | high Med: $1,865 sqft: 1,539 low | high Med: 1,425 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 63 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77014 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Silver Springs |
| Listing VS Median (in Silver Springs) | |
Price: $1,915 low | high Med: $1,865 sqft: 1,539 low | high Med: 1,425 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 63 | |