New ListingBeautiful and cozy patio home in the sought after Mills Branch subdivision. This beautiful two bedroom lies in a quite culdesac. Walking distance to a connection of greenbelt trails. Stop by for a showing today!
| MLS # | 20258437 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1985 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Realty Northeast | Michael O'Neal |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Cul De Sac, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77345 |
| Area | 32 |
| Subarea | Kingwood East |
| Community Name | Mills Branch Village Sec 01 |
| Listing VS Median (in Mills Branch Village Sec 01) | |
Price: $2,000 low | high Med: $2,300 sqft: 1,100 low | high Med: 2,094 $ / sqft: $2 low | high Med: $1 On site: 2 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77345 |
| Area | 32 |
| Subarea | Kingwood East |
| Community Name | Mills Branch Village Sec 01 |
| Listing VS Median (in Mills Branch Village Sec 01) | |
Price: $2,000 low | high Med: $2,300 sqft: 1,100 low | high Med: 2,094 $ / sqft: $2 low | high Med: $1 On site: 2 low | high Med: 16 | |