Seller is combining 410 and 412 Enid together for one sale. Combined Lot size is 10,000 sq ft. 410 Enid consists of 2 multi-family units with 10 total apartments: 9 one bedroom and 1 two bedroom unit. 412 Enid is a single-family home 3BR/2BA currently renting for $1,525 Investment property with monthly rental income of $7,450 combined 1/11 units are vacant
| MLS # | 6740774 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1930 |
| Days On Site | 12 |
| Listing Provided By | HomeSmart | Jason Wang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,784 |
| Story(s) | 2 |
| Units | 3 |
| Acreage | 0.12 |
| Property | 9547 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Heights | Greater Heights |
| Community Name | Brooke Smith |
| School District | 27 - Houston |
| Elementary School | Browning Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Brooke Smith) | |
Price: $1,100,000 low | high Med: $415,000 sqft: 2,784 low | high Med: 1,720 $ / sqft: $395 low | high Med: $241 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Heights | Greater Heights |
| Community Name | Brooke Smith |
| School District | 27 - Houston |
| Elementary School | Browning Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Brooke Smith) | |
Price: $1,100,000 low | high Med: $415,000 sqft: 2,784 low | high Med: 1,720 $ / sqft: $395 low | high Med: $241 On site: 12 low | high Med: 12 | |