Brand-new, never-lived-in modern home! Open-concept design seamlessly connects the spacious dining area, family room, and island kitchen. Private primary suite features a beautiful bath and oversized walk-in closet. Kitchen offers white cabinetry, quartz countertops, and stainless-steel appliances, including a gas range. Smart Home System included. Exterior features front sprinklers, full sod, and professionally landscaped front yard. Spacious backyard with plenty of room for entertaining and outdoor enjoyment. Lawn care and internet service are included in the base rent. Move-in ready! *Online apps only, please submit all required documents at time of application** **$100,000 Liability to Landlord Insurance Policy Required**
| MLS # | 88526325 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | Real Property Management Houston | Brianna Lopez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,573 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Subdivision, Street Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Montgomery |
| City | Magnolia |
| Zip Code | 77354 |
| Area | 15 |
| Subarea | Magnolia | 1488 West |
| Community Name | Mill Creek Estates |
| Listing VS Median (in Mill Creek Estates) | |
Price: $2,300 low | high Med: $290,000 sqft: 1,573 low | high Med: 1,519 $ / sqft: $1 low | high Med: $191 On site: 9 low | high Med: 12.5 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Magnolia |
| Zip Code | 77354 |
| Area | 15 |
| Subarea | Magnolia | 1488 West |
| Community Name | Mill Creek Estates |
| Listing VS Median (in Mill Creek Estates) | |
Price: $2,300 low | high Med: $290,000 sqft: 1,573 low | high Med: 1,519 $ / sqft: $1 low | high Med: $191 On site: 9 low | high Med: 12.5 | |