Light-filled and airy duplex with generous room sizes. 2 bedrooms, 2 full baths. Washer/dryer connections located in the utility closet. Convenient central location - don't miss this one!
| MLS # | 6087300 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2000 |
| Days On Site | 8 |
| Listing Provided By | Gabriel Properties | Wanda Gabriel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Acreage | 0.16 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Appliances | Dishwasher, Free-Standing Electric Range, Refrigerator |
| Flooring | Tile |
| Exterior Features | None |
|---|---|
| Lot Features | None |
| Security Features | Smoke Detector(s) |
| Parking Features | Off Street, Parking Lot |
|---|---|
| Garage Spaces | 0 |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Burnet |
| City | Marble Falls |
| Zip Code | 78654 |
| Area | BU |
| Community Name | Marble Falls City |
| School District | Marble Falls ISD |
| Elementary School | Marble Falls |
| High School | Marble Falls |
| Listing VS Median (in Marble Falls City) | |
Price: $950 low | high Med: $295,000 sqft: 1,008 low | high Med: 1,320 $ / sqft: $1 low | high Med: $223 On site: 8 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Burnet |
| City | Marble Falls |
| Zip Code | 78654 |
| Area | BU |
| Community Name | Marble Falls City |
| School District | Marble Falls ISD |
| Elementary School | Marble Falls |
| High School | Marble Falls |
| Listing VS Median (in Marble Falls City) | |
Price: $950 low | high Med: $295,000 sqft: 1,008 low | high Med: 1,320 $ / sqft: $1 low | high Med: $223 On site: 8 low | high Med: 7 | |