** Home comes with Refrigerator, Washer, Dryer, Waster Softener & Ro System and Tesla Charging Station". Beautifully built Westin home featuring a brick and stone exterior and a desirable open floor plan. The main level includes a Office Room, Formal Dining Space and also Breakfast Nook along with spacious primary bedroom with a full bath, along with elegant details such as coffered ceilings, crown molding, and high ceilings throughout. The kitchen offers quartz countertops, a center island, pantry, breakfast area, and opens to the family room with a cozy fireplace-perfect for everyday living and entertaining. Additional highlights include a dedicated study/home office, multiple dining areas, built-in features, and modern finishes throughout. The home sits on a well-maintained lot with a spacious backyard, sprinkler system, and attached garage with driveway parking. This home combines comfort, style, and functionality. Rental Terms : One month's rent as security deposit. Minimum income: 2.5x rent. Minimum credit score: 600. Pets welcome with $250 refundable deposit plus $50/month per pet.
| MLS # | 5061055 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 10 |
| Listing Provided By | REKonnection, LLC | Sukesh Bodavula |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,502 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Water Front | Yes |
| Interior Features | Built-in Features, Ceiling Fan(s), Coffered Ceiling(s), Ceiling-High, Tray Ceiling(s), Ceiling-Vaulted, Chandelier, Granite Counters, Quartz Counters, Stone Counters, Crown Molding, Double Vanity, Entrance Foyer, Kitchen Island, Multiple Dining Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Study/Home Office, Walk-In Closet(s), Wired for Sound |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Appliances | Cooktop, Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, RNGHD, Refrigerator, Washer/Dryer |
| Fireplace Features | Family Room, Glass Doors, Living Room |
| Window Features | ENERGY STAR Qualified Windows, Low-Emissivity Windows, Screens, Vinyl Windows |
| Flooring | Carpet, Tile |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Lot Features | Back Yard, Curbs, Few Trees, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Wood, Wrought Iron |
| Construction Materials | Brick, Stone |
| Security Features | Fire Sprinkler System, Security System Owned, Smoke Detector(s) |
| Parking Features | Attached, Concrete, Door-Single, Driveway, Garage, Inside Entrance |
|---|---|
| Garage Spaces | 2.5 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Liberty Hill |
| Zip Code | 78642 |
| Area | GTW |
| Community Name | Santa Rita Ranch |
| School District | Liberty Hill ISD |
| Elementary School | Tierra Rosa |
| High School | Legacy Ranch |
| Listing VS Median (in Santa Rita Ranch) | |
Price: $3,495 low | high Med: $549,900 sqft: 3,502 low | high Med: 3,320 $ / sqft: $1 low | high Med: $166 On site: 10 low | high Med: 60 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Liberty Hill |
| Zip Code | 78642 |
| Area | GTW |
| Community Name | Santa Rita Ranch |
| School District | Liberty Hill ISD |
| Elementary School | Tierra Rosa |
| High School | Legacy Ranch |
| Listing VS Median (in Santa Rita Ranch) | |
Price: $3,495 low | high Med: $549,900 sqft: 3,502 low | high Med: 3,320 $ / sqft: $1 low | high Med: $166 On site: 10 low | high Med: 60 | |