New ListingWelcome home to this beautifully updated 3-bedroom, 2-bath home offering an open, easy-living floorplan! The updated kitchen is the heart of the home, featuring quartz countertops, plenty of workspace and a seamless connection to the spacious living and dining areas-perfect for everyday living or entertaining. The split-bedroom floorplan offers added privacy, with a comfortable primary suite tucked away from the secondary bedrooms. Step outside and enjoy a great backyard with a large covered patio-ideal for morning coffee, weekend grilling or relaxing at the end of the day. Best of all, there are NO BACK NEIGHBORS for added privacy! Located in the Katy ISD area with convenient access to shopping, dining and major roadways. Move-in ready with updates, an open layout and outdoor space you'll love!
| MLS # | 54770123 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 5 |
| Listing Provided By | Compass RE Texas, LLC - The Heights | Michael Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,638 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Property View | East |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Attached, Driveway, Garage, Garage Door Opener |
| Community Features | Curbs |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77084 |
| Area | 25 |
| Subarea | Katy North |
| Community Name | Barkers Trail Sec 4 |
| Listing VS Median (in Barkers Trail Sec 4) | |
Price: $2,400 low | high Med: $2,250 sqft: 1,638 low | high Med: 1,647 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 11.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77084 |
| Area | 25 |
| Subarea | Katy North |
| Community Name | Barkers Trail Sec 4 |
| Listing VS Median (in Barkers Trail Sec 4) | |
Price: $2,400 low | high Med: $2,250 sqft: 1,638 low | high Med: 1,647 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 11.5 | |