This beautifully upgraded 4 bedroom, 2 bath single-story home backs up to a farm, offering peaceful backyard views. Enjoy an open floorplan with contemporary wood-look flooring throughout the living areas, a quartz island kitchen with designer subway tile backsplash, stainless appliances including a brand-new refrigerator, microwave, and gas cooking. The primary bedroom is separated from the secondary bedrooms and features a private bath with a stall shower and quartz counters. Outside, relax on the expansive 30' x 8' backyard patio. The home includes a video doorbell, garage door opener with two remotes, refrigerator, washer, dryer, and an irrigation system. A 2-car garage and tankless water heater round out the upgrades. Located in a sought-after New Braunfels community with a resort-style pool, outdoor grills, and a playground, and just minutes from the Guadalupe River, Lakes Dunlap and McQueeney, and other outdoor destinations.
| MLS # | 2014449 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | Trinidad Realty Partners, Inc | Diana Rosenberger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry in Closet, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1G1429100608200000 |
|---|
| State | TX |
|---|---|
| County | Guadalupe |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Guadalupe |
| Community Name | VOSS FARMS |
| School District | Comal |
| Elementary School | Morningside |
| High School | Davenport |
| Listing VS Median (in VOSS FARMS) | |
Price: $1,750 low | high Med: $248,999 sqft: 1,600 low | high Med: 1,891 $ / sqft: $1 low | high Med: $132 On site: 7 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Guadalupe |
| Community Name | VOSS FARMS |
| School District | Comal |
| Elementary School | Morningside |
| High School | Davenport |
| Listing VS Median (in VOSS FARMS) | |
Price: $1,750 low | high Med: $248,999 sqft: 1,600 low | high Med: 1,891 $ / sqft: $1 low | high Med: $132 On site: 7 low | high Med: 7 | |