New ListingIdeally located just minutes from U.S.-59, I-45, and the 610 Loop, and close to downtown Houston, the Medical Center, and local universities, this 4-bedroom, 2.5-bath home combines classic character with thoughtful updates throughout, featuring a bright, open living room that flows seamlessly into the kitchen with soft-close cabinetry, a central island, and a walk-in pantry, perfect for everyday living and entertaining, while the primary suite serves as a true retreat with dual vanities and a separate shower, and the secondary bedrooms are conveniently situated on the main level, complemented by a fenced backyard, private patio, and personal driveway ideal for relaxing evenings or weekend gatherings, all ready for immediate move-in in a beautifully updated home that offers comfort, convenience, and location. Schedule your tour today!
| MLS # | 7293383 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1940 |
| Days On Site | 3 |
| Listing Provided By | Happen Houston | Quan Nghiem |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,920 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | South End Sunnyside U/R |
| Listing VS Median (in South End Sunnyside U/R) | |
Price: $1,975 low | high Med: $225,000 sqft: 1,920 low | high Med: 2,331 $ / sqft: $1 low | high Med: $97 On site: 3 low | high Med: 64 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | South End Sunnyside U/R |
| Listing VS Median (in South End Sunnyside U/R) | |
Price: $1,975 low | high Med: $225,000 sqft: 1,920 low | high Med: 2,331 $ / sqft: $1 low | high Med: $97 On site: 3 low | high Med: 64 | |