Attention investors. Live in one and rent the other or rent them both out and have cash flow at this price! 2 houses on one property, both are 3 bedroom 1 bathroom homes. One is leased one just got vacated and ready for you to take a look at. Pictures of inside are of 3316
| MLS # | 20516507 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1955 |
| Days On Site | 12 |
| Listing Provided By | Capital Trust Realty | Domenic Santilli |
| SQ Feet | 896 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.30 |
| Property | 4700 |
|---|
| State | TX |
|---|---|
| County | Galveston |
| City | Texas City |
| Zip Code | 77590 |
| Area | 33 |
| Subarea | Texas City |
| Community Name | Kohfeldt 2nd |
| School District | 52 - Texas City |
| Elementary School | Hayley Elementary (Texas City) |
| High School | 52 - Texas City |
| Listing VS Median (in Kohfeldt 2nd) | |
Price: $219,000 low | high Med: $139,500 sqft: 896 low | high Med: 828 $ / sqft: $244 low | high Med: $162 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Galveston |
| City | Texas City |
| Zip Code | 77590 |
| Area | 33 |
| Subarea | Texas City |
| Community Name | Kohfeldt 2nd |
| School District | 52 - Texas City |
| Elementary School | Hayley Elementary (Texas City) |
| High School | 52 - Texas City |
| Listing VS Median (in Kohfeldt 2nd) | |
Price: $219,000 low | high Med: $139,500 sqft: 896 low | high Med: 828 $ / sqft: $244 low | high Med: $162 On site: 12 low | high Med: 12 | |