New Listing
Price Reduced ListingThis beautifully remodeled 4 bedroom/2 bathroom home is located in the Quail Hollow subdivision. It features newer appliances and and an open floor plan. The backyard is spacious and has a storage shed. The home sits near the end of a quiet, peaceful street and is ready for renters on October 1st.
| MLS # | 69959494 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Excellence | Ginger Mashburn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,388 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Baytown |
| Zip Code | 77521 |
| Area | 2 |
| Subarea | Baytown | Harris County |
| Community Name | Quail Hollow Sec 02 R/P |
| Listing VS Median (in Quail Hollow Sec 02 R/P) | |
Price: $1,800 low | high Med: $1,800 sqft: 1,388 low | high Med: 1,388 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Harris |
| City | Baytown |
| Zip Code | 77521 |
| Area | 2 |
| Subarea | Baytown | Harris County |
| Community Name | Quail Hollow Sec 02 R/P |
| Listing VS Median (in Quail Hollow Sec 02 R/P) | |
Price: $1,800 low | high Med: $1,800 sqft: 1,388 low | high Med: 1,388 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |