New ListingMultifamily homes with two bungalow units with lots of potential and currently with tenants. Both units have a 2 bedroom 1 bathroom floorplan with central AC! They are also in an amazing location just blocks away from the University of Houston and Texas Southern University! Some of the repairs that are already done are, roof replaced in 2021, both houses leveled, new paint outside, plumbing and sewer system to the main replaced, New AC unit in 1 house, and water heaters replaced less than 5 years ago. These houses have lots of potential for income producing with rehab. Live in one and lease the other out or continue to lease both out! - SELLER Current tenants are long term with great history, their lease contract expires in 6 moths Drive by only! Do NOT disturb tenants!** Showings/inspections to be done after offer accepted.
| MLS # | 71111635 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1936 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Memorial | Maria Parra |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 672 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.09 |
| Property | 4138 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Forest Home |
| School District | 27 - Houston |
| Elementary School | Blackshear Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Forest Home) | |
Price: $275,000 low | high Med: $204,000 sqft: 672 low | high Med: 1,088 $ / sqft: $409 low | high Med: $189 On site: 7 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Forest Home |
| School District | 27 - Houston |
| Elementary School | Blackshear Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Forest Home) | |
Price: $275,000 low | high Med: $204,000 sqft: 672 low | high Med: 1,088 $ / sqft: $409 low | high Med: $189 On site: 7 low | high Med: 12 | |