New Listing2022-built duplex in the Third Ward with two 2 bed / 2 bath units totaling 1,464 sq ft on a 3,986 sq ft lot. Unit A is sold fully furnished: the furniture shown in the photos stays with the property, so it is ready to rent from day one. Unit A currently operates as a short-term rental; Unit B is tenant occupied on a long-term lease. Single-story layout with central air, gas heat, composition roof and paved parking. About one mile to Texas Southern University and the University of Houston, across from the historic Riverside General Hospital site, with quick access to Downtown, the Texas Medical Center and I-45. Flood Zone X, no HOA and no MUD.
| MLS # | 36816580 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2022 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Houston Central | Austin Jones |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,464 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.09 |
| Property | 7777 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Stephens Walter |
| School District | 27 - Houston |
| Elementary School | Blackshear Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Stephens Walter) | |
Price: $399,500 low | high Med: $399,500 sqft: 1,464 low | high Med: 1,464 $ / sqft: $273 low | high Med: $273 On site: 5 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Stephens Walter |
| School District | 27 - Houston |
| Elementary School | Blackshear Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Stephens Walter) | |
Price: $399,500 low | high Med: $399,500 sqft: 1,464 low | high Med: 1,464 $ / sqft: $273 low | high Med: $273 On site: 5 low | high Med: 5 | |