Price Reduced ListingAvailable for immediate move-in!!! Fully furnished modern three-story townhome in a gated community near the Texas Medical Center and NRG Stadium. The first floor features two bedrooms and a full bathroom. The second floor offers an open-concept living, dining, and kitchen area with access to a private terrace. The third floor is dedicated to a private primary suite. Stainless steel refrigerator, washer, and dryer remain. Convenient access to Loop 610, Downtown Houston, shopping, and dining.
| MLS # | 20488747 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2010 |
| Days On Site | 30 |
| Listing Provided By | eXp Realty LLC | Starr Charles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,822 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 18 |
| Subarea | Medical Center Area |
| Community Name | Park/Clearview |
| Listing VS Median (in Park/Clearview) | |
Price: $2,295 low | high Med: $2,273 sqft: 1,822 low | high Med: 1,778 $ / sqft: $1 low | high Med: $1 On site: 30 low | high Med: 24.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 18 |
| Subarea | Medical Center Area |
| Community Name | Park/Clearview |
| Listing VS Median (in Park/Clearview) | |
Price: $2,295 low | high Med: $2,273 sqft: 1,822 low | high Med: 1,778 $ / sqft: $1 low | high Med: $1 On site: 30 low | high Med: 24.5 | |