Great Investment Opportunity. Duplex Located In The Heart Of Houston. Just Blocks From I-45 And University Of Houston, Texas Southern University, And I-45 Making Commuting A Breeze. Many Recent Updates Have Been Done Over The Past Few Years Including Roof, Plumbing Lines From Home To Street, Foundation Leveling, And Interior Finishes.
| MLS # | 10571398 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1936 |
| Days On Site | 12 |
| Listing Provided By | Green & Associates Real Estate | Hal Bazar |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,040 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.08 |
| Property | 3547 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Carters Sec 02 |
| School District | 27 - Houston |
| Elementary School | Blackshear Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Carters Sec 02) | |
Price: $198,000 low | high Med: $898 sqft: 1,040 low | high Med: 820 $ / sqft: $190 low | high Med: $1 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Carters Sec 02 |
| School District | 27 - Houston |
| Elementary School | Blackshear Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Carters Sec 02) | |
Price: $198,000 low | high Med: $898 sqft: 1,040 low | high Med: 820 $ / sqft: $190 low | high Med: $1 On site: 12 low | high Med: 12 | |