This updated single-story duplex is ideally located just minutes from Downtown Houston, EaDo, University of Houston, Texas Southern University, Discovery Green, and Shell Energy Stadium, with easy access to I-45, I-69, and TX-288. Both units have been refreshed with new flooring, fresh interior paint, updated cabinets, countertops, appliances, and remodeled bathrooms. Spacious front and back yard areas add to the property's appeal, making this a great opportunity in a prime central location.
| MLS # | 62793864 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1948 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Preferred | Michael Carbajal |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,664 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Property | 6459 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Wilson Wm A |
| School District | 27 - Houston |
| Elementary School | Blackshear Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Wilson Wm A) | |
Price: $279,000 low | high Med: $247,500 sqft: 1,664 low | high Med: 1,600 $ / sqft: $168 low | high Med: $155 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Wilson Wm A |
| School District | 27 - Houston |
| Elementary School | Blackshear Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Wilson Wm A) | |
Price: $279,000 low | high Med: $247,500 sqft: 1,664 low | high Med: 1,600 $ / sqft: $168 low | high Med: $155 On site: 12 low | high Med: 12 | |