RECENTLY REMODELED! Welcome to this charming three-story townhome located in a gated community. This beautiful home features 2 bedrooms and 2 bathrooms, offering a bright and open layout with abundant natural light throughout. Fresh interior paint gives the entire home a clean, modern feel. The spacious main living area seamlessly connects the living room and dining area, creating an inviting space for everyday living and entertaining. Brand-new waterproof luxury vinyl flooring has been installed in both bedrooms. The large kitchen features granite countertops, stainless steel appliances, and a built-in desk area. The HOA covers water, trash collection, internet service, and maintenance of the pool and common areas. Convening location to Medical Center. The leasing price is open to negotiation subject to long-term lease terms ( 20 months and above).
| MLS # | 62727848 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2006 |
| Days On Site | 41 |
| Listing Provided By | Intercity Realty | Jenny Liu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,357 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 3 |
| Acreage | 3.75 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Attached, Garage |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 17 |
| Subarea | Knollwood | Woodside Area |
| Community Name | Southpoint Twnhms |
| Listing VS Median (in Southpoint Twnhms) | |
Price: $1,990 low | high Med: $135,495 sqft: 1,357 low | high Med: 1,426 $ / sqft: $1 low | high Med: $91 On site: 41 low | high Med: 60.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 17 |
| Subarea | Knollwood | Woodside Area |
| Community Name | Southpoint Twnhms |
| Listing VS Median (in Southpoint Twnhms) | |
Price: $1,990 low | high Med: $135,495 sqft: 1,357 low | high Med: 1,426 $ / sqft: $1 low | high Med: $91 On site: 41 low | high Med: 60.5 | |