This is renting, producing income duplex in University area. It is an opportunity for investors, or a person stays one and rent on another. Quick access to Texas Southern University and University of Houston
| MLS # | 29535895 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1938 |
| Days On Site | 12 |
| Listing Provided By | Eastwood Realty | Dinh Tran |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 672 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.04 |
| Property | 2089 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Booker T Washington |
| School District | 27 - Houston |
| Elementary School | Blackshear Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Booker T Washington) | |
Price: $179,000 low | high Med: $199,982 sqft: 672 low | high Med: 1,120 $ / sqft: $266 low | high Med: $204 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Booker T Washington |
| School District | 27 - Houston |
| Elementary School | Blackshear Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Booker T Washington) | |
Price: $179,000 low | high Med: $199,982 sqft: 672 low | high Med: 1,120 $ / sqft: $266 low | high Med: $204 On site: 12 low | high Med: 12 | |