New ListingAvailable Immediately! Additional showing options available! Beautiful three-bedroom, two-full bathroom duplex. The kitchen is complete with granite countertops, plenty of storage space, and a breakfast bar, and acts as an eat-in kitchen. The primary bathroom has a walk-in shower with double vanity and granite countertops. All rooms have high ceilings and ceiling fans. The home has stained concrete flooring throughout. Privacy fenced backyard with covered back patio. Pets negotiable! Security deposit required. Schedule a showing today! Guidance on emotional support animals, service animals, or large breed animals is found in the screening criteria document.Approved applicants have the option to borrow Security Deposit funds at lease signing.
| MLS # | 4295765 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2019 |
| Days On Site | 6 |
| Listing Provided By | Rentwerx Austin LLC | Melanie Thomas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,359 |
| Garage | 2 |
| Acreage | 0.12 |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Ceiling-High, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central, Electric |
| Appliances | See Remarks |
| Window Features | Window Coverings |
| Flooring | Concrete |
| Exterior Features | See Remarks |
|---|---|
| Lot Features | See Remarks |
| Construction Materials | Brick |
| Parking Features | Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available |
|---|---|
| Sewer | See Remarks |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | N/A |
| School District | HaysCONSISD |
| Elementary School | Ralph Pfluger |
| High School | Johnson High School |
| Listing VS Median (in N/A) | |
Price: $1,650 low | high Med: $650,000 sqft: 1,359 low | high Med: 1,590 $ / sqft: $1 low | high Med: $409 On site: 6 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | N/A |
| School District | HaysCONSISD |
| Elementary School | Ralph Pfluger |
| High School | Johnson High School |
| Listing VS Median (in N/A) | |
Price: $1,650 low | high Med: $650,000 sqft: 1,359 low | high Med: 1,590 $ / sqft: $1 low | high Med: $409 On site: 6 low | high Med: 24 | |