Investor's special, 8 units, 2 buildings, all 1bdrms +/-700nrsf each. Plenty of parking, well maintained but yet still capable of being much more given the all brick exteriors, pitched roofs, central HVAC, all hardwood floors and relatively large units for 1bdrms that has been owned by the same family since 1992. The adjacent large tract of land will be redeveloped as it sold to a major non-profit institution and has removed the old dated retail stores. All offers will be in writing to be considered. No tours without offer and/or proof of funds. Do not disturb the tenants. Text preferred and include email address.
| MLS # | 26497605 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1960 |
| Days On Site | 11 |
| Listing Provided By | Inner Loop West | Brian Janak |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 5,848 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.33 |
| Property | 8733 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77093 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Shoreham Place |
| School District | 27 - Houston |
| Elementary School | Garcia Elementary School (Housto |
| High School | 27 - Houston |
| Listing VS Median (in Shoreham Place) | |
Price: $725,000 low | high Med: $725,000 sqft: 5,848 low | high Med: 5,848 $ / sqft: $124 low | high Med: $124 On site: 11 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77093 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Shoreham Place |
| School District | 27 - Houston |
| Elementary School | Garcia Elementary School (Housto |
| High School | 27 - Houston |
| Listing VS Median (in Shoreham Place) | |
Price: $725,000 low | high Med: $725,000 sqft: 5,848 low | high Med: 5,848 $ / sqft: $124 low | high Med: $124 On site: 11 low | high Med: 11 | |