Ready for immediate move-in. Well maintained 2 bedroom/2 full bath apartment in a quiet community. Washer/Dryer connections. Great location with a community pool! Easy access to the Medical Center, Downtown, Rice and U of H Universities.
| MLS # | 83941625 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1980 |
| Days On Site | 16 |
| Listing Provided By | JLA Realty | Evelyn Meza |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 980 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 5.94 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 17 |
| Subarea | Knollwood | Woodside Area |
| Community Name | S Braeswood Condo Ph 01 |
| Listing VS Median (in S Braeswood Condo Ph 01) | |
Price: $1,500 low | high Med: $68,500 sqft: 980 low | high Med: 1,096 $ / sqft: $2 low | high Med: $70 On site: 16 low | high Med: 52 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 17 |
| Subarea | Knollwood | Woodside Area |
| Community Name | S Braeswood Condo Ph 01 |
| Listing VS Median (in S Braeswood Condo Ph 01) | |
Price: $1,500 low | high Med: $68,500 sqft: 980 low | high Med: 1,096 $ / sqft: $2 low | high Med: $70 On site: 16 low | high Med: 52 | |