6 Units (3 Duplexes) Unit mix = Units (1x1s) Shotgun style Each around 550 sf No Flood Zone Utilities & Amenities Electric/Gas separately Metered. Water, Gas & Electricity City Garbage Collection Located in Houston's East End Minutes from Downtown, The East River Project, EADO, University of Houston, and much more Opportunity Zoned which yields more tax breaks to investors! Growing demand in the Real Estate market of this area The local apartment submarket indicates stable occupancy with increasing rental rates. New residential and commercial developments in the immediate area
| MLS # | 51356545 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1940 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Realty Metropolitan | Otto Muniz |
| SQ Feet | 2,340 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property | 5367 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Leeland Park |
| School District | 27 - Houston |
| Elementary School | Blackshear Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Leeland Park) | |
Price: $447,000 low | high Med: $143,600 sqft: 2,340 low | high Med: 1,361 $ / sqft: $191 low | high Med: $130 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Leeland Park |
| School District | 27 - Houston |
| Elementary School | Blackshear Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Leeland Park) | |
Price: $447,000 low | high Med: $143,600 sqft: 2,340 low | high Med: 1,361 $ / sqft: $191 low | high Med: $130 On site: 12 low | high Med: 12 | |