New ListingBook your showing today, this one won't last long! Nestled in League City is a cozy 2 bedroom, 2 bath, and 2 car garage located in the highly desirable Clear Creek ISD. This home features high ceilings in the living area, plenty of cabinet space in kitchen, open floor plan for entertaining, and large spacious closets in both rooms. Home is available for immediate move in.
| MLS # | 81164347 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1981 |
| Days On Site | 4 |
| Listing Provided By | Moon Realty Partners | Frank Zaid |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,256 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Subdivision, Street Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Galveston |
| City | League City |
| Zip Code | 77573 |
| Area | 33 |
| Subarea | League City |
| Community Name | The Landing |
| Listing VS Median (in The Landing) | |
Price: $1,795 low | high Med: $272,495 sqft: 1,256 low | high Med: 1,936 $ / sqft: $1 low | high Med: $142 On site: 4 low | high Med: 4.5 | |
| State | TX |
|---|---|
| County | Galveston |
| City | League City |
| Zip Code | 77573 |
| Area | 33 |
| Subarea | League City |
| Community Name | The Landing |
| Listing VS Median (in The Landing) | |
Price: $1,795 low | high Med: $272,495 sqft: 1,256 low | high Med: 1,936 $ / sqft: $1 low | high Med: $142 On site: 4 low | high Med: 4.5 | |