This income-generating DUPLEX located in the Greater Fifth Ward is an absolute CASH COW!!! This property is perfect for investors seeking steady returns or first-time buyers looking to build wealth through real estate. Both units are detached houses consisting of 2 bedrooms and 1 bathroom each. They are occupied and rented out for $950 each already! The exterior has been renovated, the roof has been replaced and mini splits units have just been installed. Moreover, tenants PAY ALL UTILITIES! This property is a reliable revenue stream for seasoned investors or those starting their portfolio. Don't miss out on this money-making gem that combines location, stability, and profitability in one incredible investment opportunity! Come take advantage of this UNIQUE opportunity BEFORE IT'S GONE!!!
| MLS # | 14944687 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1930 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Preferred | Michael Carbajal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,481 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.10 |
| Property | 3278 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Richardson |
| School District | 27 - Houston |
| Elementary School | Sherman Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Richardson) | |
Price: $200,000 low | high Med: $200,000 sqft: 1,481 low | high Med: 1,481 $ / sqft: $135 low | high Med: $135 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Richardson |
| School District | 27 - Houston |
| Elementary School | Sherman Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Richardson) | |
Price: $200,000 low | high Med: $200,000 sqft: 1,481 low | high Med: 1,481 $ / sqft: $135 low | high Med: $135 On site: 12 low | high Med: 12 | |