Welcome to 2414 Charleston #B, ideally located in a gated community of just 8 homes in the heart of the Texas Medical Center. Enjoy quick access to Downtown, MacGregor Park, UH, TSU, and the new flagship H-E-B. The first floor features a private bedroom with an en-suite bath and direct access to the patio-perfect for guests or roommates. The second floor offers a spacious open-concept layout combining the kitchen, living, and dining areas, ideal for both everyday living and entertaining. Upstairs, the primary suite includes dual vanities, a soaking tub, walk-in shower, and a large walk-in closet. A third bedroom and the laundry area are also located on the third floor. Additional highlights include no carpet, smart thermostats, guest parking, and all appliances included-washer, dryer, refrigerator-as well as water and trash pickup.
| MLS # | 48211032 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 9 |
| Listing Provided By | JSingh Homes | Jessie Singh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,559 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | Charleston Terrace Amd |
| Listing VS Median (in Charleston Terrace Amd) | |
Price: $2,950 low | high Med: $2,950 sqft: 2,559 low | high Med: 2,559 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | Charleston Terrace Amd |
| Listing VS Median (in Charleston Terrace Amd) | |
Price: $2,950 low | high Med: $2,950 sqft: 2,559 low | high Med: 2,559 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 9 | |