Price Reduced ListingWelcome to this beautifully updated townhome! The first floor features a modern kitchen with upgraded granite countertops and stainless steel appliances, perfect for cooking and entertaining. A cozy breakfast nook and a spacious living room are filled with natural light, creating a warm and inviting atmosphere. You'll also find a convenient half-bath and multiple storage areas for added functionality. Upstairs, the second floor offers a thoughtfully designed layout with three bedrooms and a full-size washer and dryer closet. The primary suite boasts its own private bathroom, while the two additional bedrooms share a full bath. Has a smart thermostat and myQ remote access Garage door opener. Don't miss this opportunity-schedule a tour today!
| MLS # | 49071591 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2005 |
| Days On Site | 8 |
| Listing Provided By | My Castle Realty | Michael Greiner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,564 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Spring Xing Sec 02 |
| Listing VS Median (in Spring Xing Sec 02) | |
Price: $1,670 low | high Med: $1,670 sqft: 1,564 low | high Med: 1,564 $ / sqft: $1 low | high Med: $1 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Spring Xing Sec 02 |
| Listing VS Median (in Spring Xing Sec 02) | |
Price: $1,670 low | high Med: $1,670 sqft: 1,564 low | high Med: 1,564 $ / sqft: $1 low | high Med: $1 On site: 8 low | high Med: 8 | |