The subject property is an 8-unit income producing property located on Central Street in Dickinson, TX. Currently 88% occupied and recently renovated, the property consists of (5) 2BR/1BA, (1) 3BR/1BA, (1) 1BR/1BA and (1) 2 BR/1.5BA units. Close proximity to Highway 3, FM 517 and I-45.
| MLS # | 93667001 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1970 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Realty Clear Lake / NASA | Chaundra Broughton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 5,970 |
| Story(s) | 1 |
| Units | 3 |
| Acreage | 0.32 |
| Property | 10855 |
|---|
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | Dickinson |
| Community Name | Central Park Dickinson |
| School District | 17 - Dickinson |
| Elementary School | Calder Road Elementary School |
| High School | 17 - Dickinson |
| Listing VS Median (in Central Park Dickinson) | |
Price: $795,000 low | high Med: $795,000 sqft: 5,970 low | high Med: 5,970 $ / sqft: $133 low | high Med: $133 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | Dickinson |
| Community Name | Central Park Dickinson |
| School District | 17 - Dickinson |
| Elementary School | Calder Road Elementary School |
| High School | 17 - Dickinson |
| Listing VS Median (in Central Park Dickinson) | |
Price: $795,000 low | high Med: $795,000 sqft: 5,970 low | high Med: 5,970 $ / sqft: $133 low | high Med: $133 On site: 12 low | high Med: 12 | |