Come see this one quick! 3 beds 21/2 baths 1,590 sqft Beautifully maintained home in sought after Pioneer Crossing West. House shows great! Very gently lived in and very well cared for. Kitchen features beautiful granite counters and is open to the family room. No rear neighbors - enjoy lounging on the covered patio. Cul-de-sac street has very little traffic. Garage floor has new epoxy finish and walls are completely painted and finished out. Laminate wood flooring in family room looks great!
| MLS # | 6015198 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2011 |
| Days On Site | 8 |
| Listing Provided By | Lone Star Realty Group | Paul Gonzales |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,590 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Interior Steps, Multiple Living Areas, Pantry, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Range, Refrigerator, Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Window Treatments |
| Flooring | Carpet, Tile |
| Furnished | Unfurnished |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Sprinklers In Front, Sprinkler - Rain Sensor, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | Fenced, Privacy |
| Construction Materials | Masonry – Partial |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Door-Single, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78754 |
| Area | NE |
| Community Name | Pioneer Crossing West Sec 9A |
| School District | Manor ISD |
| Elementary School | Pioneer Crossing |
| High School | Manor |
| Listing VS Median (in Pioneer Crossing West Sec 9A) | |
Price: $1,895 low | high Med: $1,998 sqft: 1,590 low | high Med: 1,590 $ / sqft: $1 low | high Med: $1 On site: 8 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78754 |
| Area | NE |
| Community Name | Pioneer Crossing West Sec 9A |
| School District | Manor ISD |
| Elementary School | Pioneer Crossing |
| High School | Manor |
| Listing VS Median (in Pioneer Crossing West Sec 9A) | |
Price: $1,895 low | high Med: $1,998 sqft: 1,590 low | high Med: 1,590 $ / sqft: $1 low | high Med: $1 On site: 8 low | high Med: 16 | |