Beautifully maintained 3 bedroom, 2.5 bath home in the desirable Naomi Place community, offering 1,332 square feet of comfortable living space. This two story home features high ceilings, wood flooring, granite countertops, gas cooking, breakfast bar, spacious living areas and all bedrooms upstairs for added privacy. Energy efficient features include Low E windows, Energy Star appliances, ceiling fans and a programmable thermostat. Conveniently located near the Texas Medical Center, NRG Park, Hermann Park, Houston Zoo, Rice Village, Downtown Houston, major highways and METRORail. Enjoy exceptional access to medical centers, dining, shopping, entertainment and recreation in one of Houston's most convenient locations.
| MLS # | 12443504 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2007 |
| Days On Site | 9 |
| Listing Provided By | SERHANT. | Skyler Tran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,332 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Attached, Controlled Entrance, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77054 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | Naomi Place Sec 03 |
| Listing VS Median (in Naomi Place Sec 03) | |
Price: $1,800 low | high Med: $1,800 sqft: 1,332 low | high Med: 1,332 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77054 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | Naomi Place Sec 03 |
| Listing VS Median (in Naomi Place Sec 03) | |
Price: $1,800 low | high Med: $1,800 sqft: 1,332 low | high Med: 1,332 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 9 | |