New ListingThe United States National Bank building is an iconic Galveston landmark building at 2201 Market Street redeveloped into 61 luxury one & two bedroom apartments. The interiors blend a historic setting with an ultra-modern vibe. Unit 904 is an end unit on the building with windows facing east, south, and west for great natural light & unbeatable views! Residents can enjoy the on-site gym, pool, & rooftop deck with panoramic views of Downtown, the port, & Gulf! Steps away from countless shops, bars, & restaurants on Post Office, Market, & the Strand!
| MLS # | 21897378 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1925 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker TGRE | Brian Schwenk |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 740 |
| Pool | Yes |
| Story(s) | 9 |
| Acreage | 0.24 |
| Property View | Yes |
| Lot Features | Corner Lot, Views |
|---|
| Garage Yes / No | No |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Galveston |
| City | Galveston |
| Zip Code | 77550 |
| Area | 33 |
| Subarea | Downtown Galveston | The Strand |
| Community Name | Galveston Townsite |
| Listing VS Median (in Galveston Townsite) | |
Price: $1,995 low | high Med: $314,450 sqft: 740 low | high Med: 1,092 $ / sqft: $3 low | high Med: $291 On site: 4 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Galveston |
| City | Galveston |
| Zip Code | 77550 |
| Area | 33 |
| Subarea | Downtown Galveston | The Strand |
| Community Name | Galveston Townsite |
| Listing VS Median (in Galveston Townsite) | |
Price: $1,995 low | high Med: $314,450 sqft: 740 low | high Med: 1,092 $ / sqft: $3 low | high Med: $291 On site: 4 low | high Med: 45 | |