This fourplex is on a huge 20,000 sq.ft with large playground area in the back, great for evening relaxation like being at your personal park. At present 3 of the 4 units are leased with long term tenants in place. The available unit is top right unit. Has lots of potential for improvements like adding covered rear porches with upstairs balconies to overlook the park like setting in the back. Located at the end of the road with bayou at the rear it is nicely tucked away for a calm and quiet setting.
| MLS # | 40567796 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1970 |
| Days On Site | 10 |
| Listing Provided By | Texas Signature Realty | Sonia Estrada |
| SQ Feet | 3,150 |
|---|---|
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.47 |
| Property | 8501 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | South Houston |
| Zip Code | 77587 |
| Area | 6 |
| Subarea | South Houston |
| Community Name | South Houston |
| School District | 41 - Pasadena |
| Elementary School | Matthys Elementary School |
| High School | 41 - Pasadena |
| Listing VS Median (in South Houston) | |
Price: $329,000 low | high Med: $185,000 sqft: 3,150 low | high Med: 1,322 $ / sqft: $104 low | high Med: $140 On site: 10 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | South Houston |
| Zip Code | 77587 |
| Area | 6 |
| Subarea | South Houston |
| Community Name | South Houston |
| School District | 41 - Pasadena |
| Elementary School | Matthys Elementary School |
| High School | 41 - Pasadena |
| Listing VS Median (in South Houston) | |
Price: $329,000 low | high Med: $185,000 sqft: 3,150 low | high Med: 1,322 $ / sqft: $104 low | high Med: $140 On site: 10 low | high Med: 12 | |