New ListingBeautiful and move-in-ready home featuring high ceilings, abundant natural light, and a spacious open-concept layout that shows exceptionally well. Enjoy a convenient location with quick access to SH-130, Hwy 79, Samsung, Tesla, Dell, Downtown Hutto, the Hutto Co-Op District, Round Rock Premium Outlets, Kalahari Resort, and major Austin-area employment hubs.Recent improvements include a brand-new roof, Govee permanent exterior lighting, and a water softener system already in place for added comfort and convenience. A well-maintained home in a great location with easy access to shopping, dining, entertainment, and major commuter routes.
| MLS # | 5927444 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2009 |
| Days On Site | 3 |
| Listing Provided By | eXp Realty, LLC | Jovanny Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,713 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling-Vaulted, Granite Counters, Eat-in Kitchen, Open Floorplan, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Microwave |
| Fireplace Features | Electric, Living Room |
| Fireplaces Total | 1 |
| Window Features | Blinds, Vinyl Windows |
| Flooring | Carpet, Vinyl |
| Furnished | Unfurnished |
| Exterior Features | See Remarks |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | None |
| Patio And Porch Features | Patio |
| Fencing | Wood |
| Construction Materials | Hardi Plank Type, Stone |
| Parking Features | Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Sewer Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Hutto Square Sec 03 |
| School District | Hutto ISD |
| Elementary School | Cottonwood Creek |
| High School | Hutto |
| Listing VS Median (in Hutto Square Sec 03) | |
Price: $2,100 low | high Med: $2,150 sqft: 1,713 low | high Med: 1,591 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 1004 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Hutto Square Sec 03 |
| School District | Hutto ISD |
| Elementary School | Cottonwood Creek |
| High School | Hutto |
| Listing VS Median (in Hutto Square Sec 03) | |
Price: $2,100 low | high Med: $2,150 sqft: 1,713 low | high Med: 1,591 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 1004 | |