Income Producing Property! Duplex located in Spring, TX. This investment Gem is comprised of 2 units each in an urban style 3-story townhome floorplan. Both units are 3 Bed 2.5 bath with an attached 1-car garage and private driveway; Each interior has appliance package that includes refrigerator; vinyl flooring, large bedroom areas, washer dryer connections and so much more. The community has Play-ground, Picnic area and Dog park. Located minutes from 99 Grand Pkwy and 2920; close to area retail & restaurant favorites. Professional Property Management handles the day to day duties; HOA maintains the grounds & exterior of buildings. Everything is already in place, all you have to do is invest. Make the call today!
| MLS # | 87277799 |
|---|---|
| Listing Type | For Lease |
| HOA Dues | $390 |
| Status | Active |
| Year | 2018 |
| Days On Site | 12 |
| Listing Provided By | Cornerstone Realty Plus,PLLC | Gilbert Tovar |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,302 |
| Story(s) | 3 |
| Units | 1 |
| Acreage | 0.03 |
| Property | 8906 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Bridgestone Crossing |
| School District | 32 - Klein |
| Elementary School | Mueller Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Bridgestone Crossing) | |
Price: $425,000 low | high Med: $1,873 sqft: 3,302 low | high Med: 4,127 $ / sqft: $129 low | high Med: $1 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Bridgestone Crossing |
| School District | 32 - Klein |
| Elementary School | Mueller Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Bridgestone Crossing) | |
Price: $425,000 low | high Med: $1,873 sqft: 3,302 low | high Med: 4,127 $ / sqft: $129 low | high Med: $1 On site: 12 low | high Med: 12 | |