This urban townhome features a welcoming living room, convenient storage area, attached garage, half bath, black kitchen appliances, walk-in pantry, primary suite with walk-in closet, two additional bedrooms, full bath, laundry area, and nearby amenities. 1-car garage, extended driveway, and a community courtyard with play area and dog park.
| MLS # | 29446924 |
|---|---|
| Listing Type | For Lease |
| HOA Dues | $390 |
| Status | Active |
| Year | 2018 |
| Days On Site | 12 |
| Listing Provided By | Coldwell Banker Universal | Earl Trammell |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,302 |
| Story(s) | 3 |
| Units | 1 |
| Acreage | 0.03 |
| Property | 9555 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Bridgestone Crossing |
| School District | 32 - Klein |
| Elementary School | Mueller Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Bridgestone Crossing) | |
Price: $470,000 low | high Med: $1,873 sqft: 3,302 low | high Med: 4,127 $ / sqft: $142 low | high Med: $1 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Bridgestone Crossing |
| School District | 32 - Klein |
| Elementary School | Mueller Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Bridgestone Crossing) | |
Price: $470,000 low | high Med: $1,873 sqft: 3,302 low | high Med: 4,127 $ / sqft: $142 low | high Med: $1 On site: 12 low | high Med: 12 | |