**Upgrades scheduled to be done: Side-by-side fridge, new stove, kitchen countertops replaced, cabinets to be painted in kitchen and bath, side fence to be replaced, and other improvements to be done. SAY GOODBYE TO CRAMPED APARTMENT LIVING! Welcome to your massive new sanctuary! This jaw-dropping rental property offers an unbelievable amount of space that you cannot find anywhere else. The sprawling main level features TWO large living areas-perfect for a massive media room, home gym, or kids' play zone-plus a wide-open kitchen with a center island designed for hosting legendary weekend gatherings. You will absolutely fall in love with the ultra-fabulous laundry and pantry room, packed with endless shelving to keep your life flawlessly organized. All bedrooms are tucked away upstairs for maximum privacy. The master suite is a total showstopper, boasting a massive footprint with a separate attached sitting room, private office, or custom dressing suite-make it whatever your lifestyle demands! Think the other bedrooms are small? Think again! The second bedroom is absolutely GIGANTIC and comes equipped with TWO large closets. Stop compromising on space and claim the room you deserve. Schedule your tour today before this rare rental gem is leased! A new side-by-side refrigerator will be installed before move-in.
| MLS # | 9195735 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2001 |
| Days On Site | 8 |
| Listing Provided By | Coldwell Banker Realty | Sandra Heacock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,801 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Appliances | Dishwasher, Disposal, Free-Standing Electric Oven, Free-Standing Electric Range, Refrigerator, Washer/Dryer |
| Flooring | Laminate, Marble, Tile |
| Exterior Features | None |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Rear Porch |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | RRE |
| Community Name | Meadows Chandler Creek Sec 05 |
| School District | Round Rock ISD |
| Elementary School | Double File Trail |
| High School | Stony Point |
| Listing VS Median (in Meadows Chandler Creek Sec 05) | |
Price: $2,400 low | high Med: $165,700 sqft: 2,801 low | high Med: 2,726 $ / sqft: $1 low | high Med: $63 On site: 8 low | high Med: 29.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | RRE |
| Community Name | Meadows Chandler Creek Sec 05 |
| School District | Round Rock ISD |
| Elementary School | Double File Trail |
| High School | Stony Point |
| Listing VS Median (in Meadows Chandler Creek Sec 05) | |
Price: $2,400 low | high Med: $165,700 sqft: 2,801 low | high Med: 2,726 $ / sqft: $1 low | high Med: $63 On site: 8 low | high Med: 29.5 | |