New ListingWelcome to 2100 Magnolia Hill Dr, a very well-maintained, better than new, 2025 D.R. Horton home featuring the single-story Steinbeck floor plan with 4 bedrooms, 3 full baths, and 2,209 sqft. Situated on a generous .222-acre homesite one the biggest lots in the community, the home features a stone entry, front porch, and 2-car garage. The open floor plan includes 10-ft ceilings, 8-ft doors, abundant windows, and plenty of natural light. The kitchen features a large center island, granite countertops, stainless steel appliances, walk-in pantry, and decorative tile backsplash, with the island overlooking the dining and family areas. Window treatments throughout the home. The family room opens to a large covered patio and private fenced backyard with an expansive lawn and tiered stone retaining wall, providing room for entertaining, gardening, and lots of space for children to play. The spacious primary suite includes tray ceiling, frameless walk-in shower, garden tub, dual vanities, and walk-in closet. Additional features include laminate flooring throughout the home (no carpet) , water softener, reverse osmosis water filteration system, full irrigation, and full rain gutters. Video doorbell, and ADT alarm system. The community offers low HOA fees and amenities including a resort-style pool, playground, walking paths, sidewalks, and green spaces. The location provides convenient access to US 183 and 183A, with nearby shopping, dining, parks, and everyday conveniences. Leander also offers access to the MetroRail Red Line, connecting the area to the Domain and downtown Austin. Approximately 25-30 minutes to downtown Austin convenient access to North Austin employment centers and entertainment. Schedule your private showing today. **3 Hour Notice to Show
| MLS # | 3678224 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 2 |
| Listing Provided By | Central Metro Realty | Ana Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,209 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Ceiling-High, Tray Ceiling(s), Double Vanity, Entrance Foyer, High Speed Internet, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Thermostat, Soaking Tub, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Appliances | Built-In Oven(s), Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Oven, RNGHD, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater, Water Purifier Owned, Water Softener Owned |
| Fireplaces Total | 0 |
| Window Features | Blinds, Double Pane Windows, Low-Emissivity Windows, Screens, Vinyl Windows |
| Flooring | Laminate |
| Furnished | Unfurnished |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Front Yard, Landscaped, Public Maintained Road, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinklers On Side, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Patio, Rear Porch |
| Fencing | Back Yard, Fenced, Wood |
| Construction Materials | Brick, Masonry – All Sides, Stone |
| Security Features | Carbon Monoxide Detector(s), Prewired, Security System Owned, Smoke Detector(s) |
| Parking Features | Attached, Garage, Garage Faces Front, Inside Entrance |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | ROSENBUSCH RANCH |
| School District | Leander ISD |
| Elementary School | Bagdad |
| High School | Leander High |
| Listing VS Median (in ROSENBUSCH RANCH) | |
Price: $2,800 low | high Med: $495,490 sqft: 2,209 low | high Med: 2,450 $ / sqft: $1 low | high Med: $202 On site: 2 low | high Med: 79 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | ROSENBUSCH RANCH |
| School District | Leander ISD |
| Elementary School | Bagdad |
| High School | Leander High |
| Listing VS Median (in ROSENBUSCH RANCH) | |
Price: $2,800 low | high Med: $495,490 sqft: 2,209 low | high Med: 2,450 $ / sqft: $1 low | high Med: $202 On site: 2 low | high Med: 79 | |