CHARMING 3 BEDROOM 2 BATH HOME FEATURES AN OPEN-CONCEPT LAYOUT PERFECT FOR ENTERTAINING AND EVERYDAY LIVING. A STUNNING KITCHEN FULLY EQUIPPED WITH APPLICANCES, GENERAL COUNTER SPACE AND PANTRY! APPLY AT COMPANIES WESITE TODAY! UP TO TWO SMALL PETS CONSIDERED WITH A $ 500 REFUNDABLE PET DEPOSIT EACH. TARGET MOVE IN DATE IS 10-15-26.
| MLS # | 2013806 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2024 |
| Days On Site | 8 |
| Listing Provided By | Morris Realty | Randy Morris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,340 |
| Garage | 2 |
| Story(s) | 1 |
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Room, Telephone, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78264 |
| Area | Bexar |
| Community Name | LONESOME DOVE |
| School District | South Side I.S.D |
| Elementary School | Freedom Elementary |
| High School | Southside |
| Listing VS Median (in LONESOME DOVE) | |
Price: $1,495 low | high Med: $214,999 sqft: 1,340 low | high Med: 1,600 $ / sqft: $1 low | high Med: $134 On site: 8 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78264 |
| Area | Bexar |
| Community Name | LONESOME DOVE |
| School District | South Side I.S.D |
| Elementary School | Freedom Elementary |
| High School | Southside |
| Listing VS Median (in LONESOME DOVE) | |
Price: $1,495 low | high Med: $214,999 sqft: 1,340 low | high Med: 1,600 $ / sqft: $1 low | high Med: $134 On site: 8 low | high Med: 9 | |