First time on the market. Two individual units with designated entry on both. Both have a one car garage. Manual entry gate! Nice subdivison lot! Lovely maintained 2 bedrooms, with one full bath upstairs with a separate shower and bathtub area! Powder bath downstairs. Large kitchen with stacked washer/dryer (Full capacity)! Wood flooring througout the living area and upstairs bedrooms! Walk to the medical center!
| MLS # | 96810629 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1950 |
| Days On Site | 11 |
| Listing Provided By | Brenda Venable , An Independent Real Estate Broker | Brenda Venable |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,952 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.15 |
| Property | 14122 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77030 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Southgate Sec 03 |
| School District | 27 - Houston |
| Elementary School | Roberts Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Southgate Sec 03) | |
Price: $895,000 low | high Med: $525,000 sqft: 2,952 low | high Med: 2,480 $ / sqft: $303 low | high Med: $212 On site: 11 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77030 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Southgate Sec 03 |
| School District | 27 - Houston |
| Elementary School | Roberts Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Southgate Sec 03) | |
Price: $895,000 low | high Med: $525,000 sqft: 2,952 low | high Med: 2,480 $ / sqft: $303 low | high Med: $212 On site: 11 low | high Med: 11 | |