This is a 2 story duplex with central air and hardwood floors. it has ample parking in back and the house to the right with garage apartment in back is also for sale. the 1st floor unit has 1 bedroom and 1.5 baths. The 2nd floor unit also has 1 bedroom and 1.5 baths the Both units occupied showing take 48 hours to schedule.
| MLS # | 95473110 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1938 |
| Days On Site | 12 |
| Listing Provided By | Modern City Properties | Lisa Thompson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,256 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Property | 11244 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77098 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Richmond Place 1939 Norfolk |
| School District | 27 - Houston |
| Elementary School | Poe Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Richmond Place 1939 Norfolk) | |
Price: $649,000 low | high Med: $649,000 sqft: 2,256 low | high Med: 2,256 $ / sqft: $288 low | high Med: $288 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77098 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Richmond Place 1939 Norfolk |
| School District | 27 - Houston |
| Elementary School | Poe Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Richmond Place 1939 Norfolk) | |
Price: $649,000 low | high Med: $649,000 sqft: 2,256 low | high Med: 2,256 $ / sqft: $288 low | high Med: $288 On site: 12 low | high Med: 12 | |