Location, location, location! This exceptional property sits in the heart of Montrose, surrounded by the neighborhood's eclectic energy and unmatched walkability. Enjoy immediate access to premier dining, boutique shopping, major events, and vibrant entertainment-all just steps from your door. Centrally positioned in Houston, the property offers effortless access to Downtown, the Galleria, the Museum District, Hermann Park, Buffalo Bayou Park, St. Thomas University, the Texas Medical Center, Daikin Park, and NRG Stadium-while avoiding much of the city's notorious traffic congestion. Situated on a large lot, the property features three separate homes anchored by a breathtaking 200-year-old live oak tree at its center.
| MLS # | 40657417 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1940 |
| Days On Site | 12 |
| Listing Provided By | Green Residential | Ephrem Wegayehu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,528 |
| Story(s) | 2 |
| Units | 4 |
| Acreage | 0.22 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77098 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Montlew Place |
| School District | 27 - Houston |
| Elementary School | Poe Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Montlew Place) | |
Price: $1,695,000 low | high Med: $1,150 sqft: 2,528 low | high Med: 763 $ / sqft: $670 low | high Med: $2 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77098 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Montlew Place |
| School District | 27 - Houston |
| Elementary School | Poe Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Montlew Place) | |
Price: $1,695,000 low | high Med: $1,150 sqft: 2,528 low | high Med: 763 $ / sqft: $670 low | high Med: $2 On site: 12 low | high Med: 12 | |