Two-story townhouse featuring an open living and dining area, kitchen, 3 bedrooms, 2 full bathrooms and 1 half bathroom. The interior includes carpeted and hard-surface flooring, a functional kitchen with cabinetry and countertops, spacious bedrooms, and an attached two-car garage.
| MLS # | 95557874 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2017 |
| Days On Site | 9 |
| Listing Provided By | HomeSmart | Anita Shah |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,674 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.03 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77015 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Collegeview Twnhses |
| Listing VS Median (in Collegeview Twnhses) | |
Price: $1,945 low | high Med: $1,945 sqft: 1,674 low | high Med: 1,674 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77015 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Collegeview Twnhses |
| Listing VS Median (in Collegeview Twnhses) | |
Price: $1,945 low | high Med: $1,945 sqft: 1,674 low | high Med: 1,674 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 9 | |