Lovable 4 Bedroom, 3 Bath Home w/ Solar Panels Backs to Lake Pflugerville ~ Great Sized, Level Lot w/ 3-Car Garage ~ Bonus Front Office Space ~ Generous Secondary Bedrooms ~ Huge Living Space w/ Wood Floors ~ Outstanding Open Kitchen w/ Designated Dining Area & Stainless Steel Appliances ~ Primary Suite w/ Double Vanity, Walk-In Closet, Walk-In Shower & Separate Garden Tub ~ Peaceful Backyard w/ Covered Patio, Spectacular Sunrises & Sunsets, & Extended Deck ~ Nearby Community Amenities, Typhoon Texas Waterpark & Stone Hill Town Center ~ Quick & Easy Access to Toll Toad 45 & Toll Road 130!Technology Package provided with every lease for an additional $9.95 per month. Includes: Utilities Concierge Setup, Tenant Portal, 24/7 Maintenance & Free Credit Reporting
| MLS # | 2476616 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2018 |
| Days On Site | 24 |
| Listing Provided By | AustinVestors | Cameron Ramirez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,674 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Lake, Park, Greenbelt |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Granite Counters, Double Vanity, Entrance Foyer, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Storage, Study/Home Office, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Plumbed For Ice Maker, Free-Standing Gas Range, Refrigerator, Stainless Steel Appliance(s), Washer, Water Softener |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Blinds, Screens |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Exterior Steps, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Back Yard, Curbs, Front Yard, Interior Lot, Level, Private, Public Maintained Road, Sprinkler - Automatic, Trees-Small (Under 20 Ft), Trees-Sparse |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Fencing | Back Yard, Fenced, Gate, Wood, Wrought Iron |
| Construction Materials | Brick, Brick Veneer, Hardi Plank Type, Masonry – Partial, Stone, Stone Veneer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Attached, Door-Multi, Driveway, Garage, Garage Faces Front, Off Street, Private |
|---|---|
| Garage Spaces | 3 |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Villages/Hidden Lake Ph 6a 2 |
| School District | Pflugerville ISD |
| Elementary School | Hidden Lake |
| High School | Weiss |
| Listing VS Median (in Villages/Hidden Lake Ph 6a 2) | |
Price: $2,725 low | high Med: $2,725 sqft: 2,674 low | high Med: 2,674 $ / sqft: $1 low | high Med: $1 On site: 24 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Villages/Hidden Lake Ph 6a 2 |
| School District | Pflugerville ISD |
| Elementary School | Hidden Lake |
| High School | Weiss |
| Listing VS Median (in Villages/Hidden Lake Ph 6a 2) | |
Price: $2,725 low | high Med: $2,725 sqft: 2,674 low | high Med: 2,674 $ / sqft: $1 low | high Med: $1 On site: 24 low | high Med: 24 | |