New ListingWelcome to this spacious 3 bedroom 2 bath, manufactured home in a tranquil neighborhood. It is very well maintained home with large living and primary bedroom with bath ensuite! Located on large lot, extra long driveway for plenty of parking. Has front and back covered porches. Kitchen has plenty of storage and also has a laundry room inside. All appliances included! Easy access to shopping and dining.
| MLS # | 69082013 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 3 |
| Listing Provided By | HomeSmart | Alma Chavez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,716 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Cypress |
| Zip Code | 77429 |
| Area | 10 |
| Subarea | Cypress North |
| Community Name | Cam Realty Co Tr |
| Listing VS Median (in Cam Realty Co Tr) | |
Price: $1,700 low | high Med: $1,700 sqft: 1,716 low | high Med: 1,716 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Harris |
| City | Cypress |
| Zip Code | 77429 |
| Area | 10 |
| Subarea | Cypress North |
| Community Name | Cam Realty Co Tr |
| Listing VS Median (in Cam Realty Co Tr) | |
Price: $1,700 low | high Med: $1,700 sqft: 1,716 low | high Med: 1,716 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |