New ListingLocation! Location! Location! 2 Bedroom Duplex with a private back yard, covered carport and walk out master bedroom deck. This charming duplex is within 10 minutes of Downtown and Lady Bird Lake, Live music Restaurants and Shopping!!The property is professionally managed. Please review the rental criteria before applying. his property is professionally managed. All approved applications will be subject to verified online income screening. A fee of $15 will be charged to the applicants for this service in addition to the initial application fee. Pet fees may range from $30-$70 per month, depending on the PetScreening Risk Score.
| MLS # | 4380774 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1978 |
| Days On Site | 3 |
| Listing Provided By | Morris Green Properties | Kendra Boggs |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,103 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | City |
| Interior Features | Interior Steps |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Electric Range, Exhaust Fan, Free-Standing Range, Refrigerator, Electric Water Heater |
| Fireplace Features | Living Room, Wood Burning |
| Fireplaces Total | 1 |
| Window Features | Window Treatments |
| Flooring | Carpet, Laminate, Tile, Vinyl |
| Furnished | Unfurnished |
| Exterior Features | Exterior Steps, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Curbs, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft), Trees-Moderate |
| Patio And Porch Features | Covered, Patio |
| Fencing | Fenced, Privacy, Wire, Wood |
| Construction Materials | Masonry – All Sides, Stone Veneer |
| Security Features | Smoke Detector(s) |
| Parking Features | Carport, Off Street, Outside |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78741 |
| Area | 9 |
| Community Name | Summit Hill |
| School District | Austin ISD |
| Elementary School | Travis Hts |
| High School | Travis |
| Listing VS Median (in Summit Hill) | |
Price: $1,645 low | high Med: $1,645 sqft: 1,103 low | high Med: 1,103 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 53 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78741 |
| Area | 9 |
| Community Name | Summit Hill |
| School District | Austin ISD |
| Elementary School | Travis Hts |
| High School | Travis |
| Listing VS Median (in Summit Hill) | |
Price: $1,645 low | high Med: $1,645 sqft: 1,103 low | high Med: 1,103 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 53 | |