New ListingWelcome to 1507 Bonnie St! This well-maintained 3-bedroom, 2-bathroom home offers a comfortable and functional layout in a convenient South Houston location. The home features a warm and inviting atmosphere with plenty of space for everyday living, along with a spacious backyard that is perfect for entertaining, family gatherings, relaxing, or enjoying time outdoors. Conveniently located near major highways, shopping, restaurants, and everyday amenities, this property makes commuting and running errands easy. If you're looking for a comfortable home with great space and a convenient location, 1507 Bonnie St is ready to welcome you. Schedule your private showing today!
| MLS # | 33762925 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 7 |
| Listing Provided By | My City Homes Realty | Judy Ventura Delcid |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,198 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | South Houston |
| Zip Code | 77587 |
| Area | 6 |
| Subarea | South Houston |
| Community Name | Wofford Homesites |
| Listing VS Median (in Wofford Homesites) | |
Price: $1,850 low | high Med: $184,900 sqft: 1,198 low | high Med: 1,020 $ / sqft: $2 low | high Med: $181 On site: 7 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Harris |
| City | South Houston |
| Zip Code | 77587 |
| Area | 6 |
| Subarea | South Houston |
| Community Name | Wofford Homesites |
| Listing VS Median (in Wofford Homesites) | |
Price: $1,850 low | high Med: $184,900 sqft: 1,198 low | high Med: 1,020 $ / sqft: $2 low | high Med: $181 On site: 7 low | high Med: 15 | |